Week 1 - Shamokin (Danville HS) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Shamokin (1-0) | 7 | 0 | 7 | 20 | 34 |
Milton (0-1) | 7 | 14 | 6 | 6 | 33 |
Boxscore | Game Photos | Highlights |
Week 2 - Warrior Run (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Milton (1-1) | 0 | 20 | 0 | 0 | 20 |
Warrior Run (0-2) | 0 | 7 | 0 | 7 | 14 |
Boxscore | Game Photos | Highlights |
Week 3 - Mifflinburg (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Mifflinburg (2-1) | 12 | 14 | 0 | 6 | 32 |
Milton (1-2) | 0 | 0 | 0 | 0 | 0 |
Boxscore | Game Photos | Highlights |
Week 4 - Lewisburg (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Milton (1-3) | 0 | 7 | 0 | 0 | 7 |
Lewisburg (3-1) | 21 | 21 | 0 | 7 | 49 |
Boxscore | Game Photos | Highlights |
Week 5 - Danville (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Danville (4-1) | 6 | 6 | 22 | 0 | 34 |
Milton (1-4) | 0 | 0 | 0 | 0 | 0 |
Boxscore | Game Photos | Highlights |
Week 6 - Montoursville (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Milton (1-5) | 0 | 0 | 0 | 0 | 6 |
Montoursville (5-1) | 0 | 0 | 0 | 0 | 45 |
Boxscore | Game Photos | Highlights |
Week 7 - Wellsboro (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Milton (1-6) | 0 | 7 | 0 | 7 | 14 |
Wellsboro (7-0) | 0 | 7 | 0 | 13 | 20 |
Boxscore | Game Photos | Highlights |
Week 8 - Loyalsock (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Loyalsock (4-4) | 3 | 0 | 14 | 13 | 30 |
Milton (1-7) | 7 | 0 | 0 | 0 | 7 |
Boxscore | Game Photos | Highlights |
Week 9 - South Williamsport (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Milton (1-8) | 0 | 0 | 0 | 14 | 14 |
South Williamsport (5-4) | 14 | 7 | 0 | 0 | 21 |
Boxscore | Game Photos | Highlights |
Week 10 - Shikellamy (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Shikellamy (1-9) | 7 | 0 | 0 | 0 | 7 |
Milton (2-8) | 0 | 10 | 6 | 7 | 23 |
Boxscore | Game Photos | Highlights |