Week 2 - Selinsgrove (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Selinsgrove (1-0) | 14 | 14 | 14 | 0 | 42 |
Milton (0-1) | 0 | 6 | 0 | 0 | 6 |
Boxscore | Game Photos | Highlights |
Week 3 - Shamokin (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Milton (0-2) | 0 | 0 | 0 | 0 | 6 |
Shamokin (1-1) | 0 | 0 | 0 | 0 | 37 |
Boxscore | Game Photos | Highlights |
Week 4 - Shikellamy (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Shikellamy (1-2) | 0 | 7 | 7 | 0 | 14 |
Milton (0-3) | 0 | 0 | 0 | 0 | 0 |
Boxscore | Game Photos | Highlights |
Week 5 - Central Mountain (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Milton (0-4) | 0 | 0 | 0 | 0 | 6 |
Central Mountain (3-1) | 0 | 0 | 0 | 0 | 49 |
Boxscore | Game Photos | Highlights |
Week 7 - Shamokin (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Shamokin (4-2) | 0 | 0 | 0 | 0 | 56 |
Milton (0-5) | 0 | 0 | 0 | 0 | 14 |
Boxscore | Game Photos | Highlights |
Week 8 - Shikellamy (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Milton (0-6) | 0 | 0 | 0 | 0 | 0 |
Shikellamy (2-5) | 7 | 20 | 14 | 0 | 41 |
Boxscore | Game Photos | Highlights |
Week 9 - Warrior Run (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Milton (1-6) | 0 | 0 | 0 | 0 | 20 |
Warrior Run (1-8) | 0 | 0 | 0 | 0 | 0 |
Boxscore | Game Photos | Highlights |