Stats through 1 game(s).
Team Stats |
||
---|---|---|
Stat | Milton | Opponents |
First Downs | 4 | 17 |
Total Plays | 400 | 433 |
Total Offense | 1,539 | 3,678 |
Avg. Yards/Game | 1,539.0 | 3,678.0 |
Penalties/Yards | 6-50 | 6-40 |
Turnovers | 16 | 2 |
Team Passing Stats |
||
---|---|---|
Stat | Milton | Opponents |
Attempts | 143 | 129 |
Completions | 53 | 78 |
Completion Pct. | 0.371 | 0.605 |
Yards | 615 | 1,428 |
Avg. Yards/Comp | 11.6 | 18.3 |
Avg. Yards/Game | 615.0 | 1,428.0 |
Team Rushing Stats |
||
---|---|---|
Stat | Milton | Opponents |
Attempts | 257 | 304 |
Yards | 924 | 2,250 |
Avg. Yards/Att | 3.6 | 7.4 |
Avg. Yards/Game | 924.0 | 2,250.0 |
Scoring Summary |
||
---|---|---|
Stat | Milton | Opponents |
Total Touchdowns | 1 | 7 |
Rushing Touchdowns | - | 4 |
Passing Touchdowns | 1 | 2 |
Interception Touchdowns | - | - |
Kick Return Touchdowns | - | 1 |
Punt Return Touchdowns | - | - |
Fumble Touchdowns | - | - |
Extra Points (Made/Att) | 1-1 | 5-5 |
2 Point Runs (Made/Att) | - | 0-1 |
2 Point Passes (Made/Att) | - | 0-1 |
Scoring by Quarter |
||
---|---|---|
Stat | Milton | Opponents |
1st Quarter | 6 | 151 |
2nd Quarter | 13 | 142 |
3rd Quarter | 7 | 102 |
4th Quarter | 41 | 24 |
Overtime | - | - |
Total Points | 94 | 471 |
Total Points/Game | 94.0 | 471.0 |