Stats through 0 game(s).
Team Stats |
||
---|---|---|
Stat | Milton | Opponents |
First Downs | - | - |
Total Plays | - | 147 |
Total Offense | - | 1,048 |
Avg. Yards/Game | - | - |
Penalties/Yards | - | - |
Turnovers | - | - |
Team Passing Stats |
||
---|---|---|
Stat | Milton | Opponents |
Attempts | - | 50 |
Completions | - | 24 |
Completion Pct. | - | 0.480 |
Yards | - | 463 |
Avg. Yards/Comp | - | 19.3 |
Avg. Yards/Game | - | - |
Team Rushing Stats |
||
---|---|---|
Stat | Milton | Opponents |
Attempts | - | 97 |
Yards | - | 585 |
Avg. Yards/Att | - | 6.0 |
Avg. Yards/Game | - | - |
Scoring Summary |
||
---|---|---|
Stat | Milton | Opponents |
Total Touchdowns | - | - |
Rushing Touchdowns | - | - |
Passing Touchdowns | - | - |
Interception Touchdowns | - | - |
Kick Return Touchdowns | - | - |
Punt Return Touchdowns | - | - |
Fumble Touchdowns | - | - |
Extra Points (Made/Att) | - | - |
2 Point Runs (Made/Att) | - | - |
2 Point Passes (Made/Att) | - | - |
Scoring by Quarter |
||
---|---|---|
Stat | Milton | Opponents |
1st Quarter | - | 21 |
2nd Quarter | 6 | 41 |
3rd Quarter | - | 35 |
4th Quarter | - | - |
Overtime | - | - |
Total Points | 52 | 239 |
Total Points/Game | - | - |